Current Weather Conditions at Plant City, Florida
| Temperature: | 77.1°F | Dewpoint: | 64.9°F |
| Humidity: | 66% | Wind Chill: | 77.1°F |
| Wind: | NW at 2.0 mph | THW Index: | 78.5°F |
| Barometer: | 29.880 in and Falling Slowly | Heat Index: | 78.5°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 1.56 in |
| Storm Total: | 1.44 in | Yearly Rain: | 14.27 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 28 W/m² |
| This Site Powered by: |
|
|